Description
BOAT SPECIFICATION
Length Feet (Metres) | 20.5′ (6.2m) |
Max Adults | 7 |
Recommended HP | 115hp |
Maximum HP | 175hp |
Maximum Engine Weight | 235kg (518lbs) |
Leg Length | 25″ |
Fuel Tank | 150L (40gal) |
External Beam | 2.24m (88″) |
Internal Beam | 1.65m (65″) |
Deadrise | 17.5° |
Tube Thickness | 3mm (1/8″) |
Hull Thickness | 5mm (13/64″) |
Sealed Buoyancy Capacity (Approx) | 1694L (448gal) |
Dry Hull Weight (Approx) | 904kg (1993lbs) |
Tow Weight (Approx) | 1500kg (3307lbs) |
Length on Trailer | 7.2m (23’7″) |
STANDARD FEATURES
Bow storage shelves | Standard |
SARCA aluminium fairlead | Standard |
Foot rest & cargo barrier | Standard |
Battery and oil tank storage | Standard |
Bilge pump and well | Standard |
Graphics package | Standard |
Live bait tank | Standard |
Rear fold-down seats | Standard |
Rodholders in aft coamings | Standard |
Stabi cleats | Standard |
Steering – Non-feedback | Standard |
Superfish transom box | Standard |
Wingstyle coamings | Standard |
Cantilever seat bases with storage | Standard |
Fish Pro seats with swivels | Standard |
Maxwell RC6 capstan | Standard |
Stabicraft Multiholders (drink and tackle holders) | Standard |
Game Chaser Transom | Standard |
Arrow Pontoons | Standard |
OPTIONAL FEATURES
Cabin lining | Optional |
Starboard sliding window | Optional |
Port sliding window | Optional |
Dump zone – half cabin squabs | Optional |
Kids zone – full (vinyl) cabin squabs | Optional |
Fabric cabin squabs | Optional |
Windscreen wiper | Optional |
Anchor, chain and warp | Optional |
Battery compartment hatch | Optional |
Elite bolster seats | Optional |
External gunwale handrails | Optional |
Injected foam in pontoons | Optional |
Paint – Cabin only | Optional |
Paint – Belting up | Optional |
Paint – Full | Optional |
Paint – Metallic upgrade | Optional |
Rear boarding ladder (T-bar 2 step) | Optional |
SARCA stainless steel fairlead | Optional |
Softrider pedestals | Optional |
Steering – Hydraulic | Optional |
Tube floor matting | Optional |
Washdown pump kit | Optional |
Hull 6mm (15/64″) | Optional |
Ultralon foam flooring | Optional |
Auxiliary bracket | Optional |
King/Queen seat box | Optional |
Rail seat base Port/Stb/both | Optional |
Vee-berth fold down extension | Optional |
SAFETY FEATURES
Reserve Buoyancy | |
NZ CPC boat safety standards | |
US Coastguard boat safety standards | |
LED navigation lights | |
Australian Builders Plate boat safety standards |