Description
https://youtu.be/q8roxJGJwzo
Stabicraft’s new 1450 series pays homage to one of the most successful and versatile boats in Stabicraft’s history – the 1410.
BOAT SPECIFICATION
Length Feet (Metres) | 14.5ft (4.42m) |
Max Adults | 4 |
Recommended HP | 30hp |
Maximum HP | 50hp |
Maximum Engine Weight | 165kg (363lbs) |
Leg Length | 20″ |
Fuel Tank | Tote Tank |
External Beam | 1.89m (75.7″) |
Internal Beam | 1.35m (53.3″) |
Deadrise | 15° |
Tube Thickness | 3mm (0.118″) |
Hull Thickness | 3mm (0.118″) |
Sealed Buoyancy Capacity (Approx) | 960L/253.6gal |
Dry Hull Weight (Approx) | 290kg/639lbs |
Tow Weight (Approx) | 720kg (1587lbs) |
Length on Trailer | 5.9m (19’4″) |
STANDARD FEATURES
See Brochure Packages
OPTIONAL FEATURES
See Brochure Packages
Reserve Buoyancy | |
NZ CPC boat safety standards | |
US Coastguard boat safety standards | |
LED navigation lights | |
Australian Builders Plate boat safety standards |